Thiru-Vi-Ka Alumni Association - Membership Details


Membership Summary


Rs. 3000/- - 44 Members

Rs. 2000/-(Gold) - 5 Members

Rs. 1000/- (Silver) - 14 Members


Executive Committee Members

Executive Committee

Patrons and Past Presidents

patrons

Committee Members

Committee Members

  • Name Year Graduated Member ID Date Of Joining Fee Paid
  • Boominathan 1980 137 & 142 01 April 2009 Rs.3000/-
  • M Elango 1994 140 05 April 2009 Rs.3000/-
  • N Kannan 1975 141 05 April 2009 Rs.3000/-
  • N. Kumaraguruparan 1975 150 03 May 2009 Rs.3000/-
  • D. Vadivelu 1975 151 11 May 2009 Rs.3000/-
  • J. Bhuvaneswaran 1975 152 26 May 2009 Rs.3000/-
  • S. Mohan 1975 191 6 December 2009 Rs.3000/-
  • Dr. Anandan 1975 235 13 March 2010 Rs.3000/-
  • Name Year Graduated Member ID Date Of Joining Fee Paid
  • K.S. Ramesh 1980 268 04 April 2010 Rs.3000/-
  • S.Mathivanan 1980 284 24 April 2010 Rs.3000/-
  • D Thirumagan 1980 302 05 June 2010 Rs.3000/-
  • A S Purushothaman 1980 342 14 August 2010 Rs.3000/-
  • S Srinivasan 1980 344 20 August 2010 Rs.3000/-
  • D Sukumaran 1980 350 23 August 2010 Rs.3000/-
  • K Ramdoss 1980 358 08 September 2010 Rs.3000/-
  • Dr. Malligaarjun 1980 358 29 September 2010 Rs.3000/-
  • J N Mahendrababu 1980 362 07 October 2010 Rs.3000/-
  • R Padmanabhan 1980 369 05 December 2010 Rs.3000/-
  • P Babuji 1980 373 05 December 2010 Rs.3000/-
  • Name Year Graduated Member ID Date Of Joining Fee Paid
  • S.L. Srinivasan 1980 377 10 April 2011 Rs.3000/-
  • Name Year Graduated Member ID Date Of Joining Fee Paid
  • B. Gopalakrishnan 1980 394 21 May 2012 Rs.3000/-
  • E. Sridhar 1980 403 06 January 2013 Rs.3000/-
  • P. Ravishankar 1980 404 06 January 2013 Rs.3000/-
  • S. Ravi 1980 405 19 January 2013 Rs.3000/-
  • Name Year Graduated Member ID Date Of Joining Fee Paid
  • A.S. Arul 1980 415 07 July 2013 Rs.3000/-
  • G. Ramadoss 1980 416 06 August 2013 Rs.3000/-
  • D. Siveraj 1980 417 06 August 2013 Rs.3000/-
  • M. Devarajan 1980 419 15 August 2013 Rs.3000/-
  • T. Seshachalam 1980 425 15 August 2013 Rs.3000/-
  • Gnanasekaran 1980 431 07 October 2013 Rs.3000/-
  • M. Devarajan 1980 433 05 December 2013 Rs.3000/-
  • Name Year Graduated Member ID Date Of Joining Fee Paid
  • R. Anandakumar 1980 437 18 May 2014 Rs.3000/-
  • Balaji Prasad 1980 441 16 June 2014 Rs.3000/-
  • Name Year Graduated Member ID Date Of Joining Fee Paid
  • Vijaya Ragavan 1980 453 19 August 2015 Rs.3000/-
  • S. Adhiappan 1980 454 & 458 19 August 2015 Rs.3000/-
  • A.J. Vijayagopal 1980 455 & 470 19 August 2015 Rs.3000/-
  • Name Year Graduated Member ID Date Of Joining Fee Paid
  • D Shanmugam 1980 461 12 August 2016 Rs.3000/-
  • Name Year Graduated Member ID Date Of Joining Fee Paid
  • V. Shivasamy 1980 469 02 July 2017 Rs.3000/-
  • Name Year Graduated Member ID Date Of Joining Fee Paid
  • D. Elangovan 1980 488 15 August 2018 Rs.3000/-
  • J. Amalan 1980 491 15 August 2018 Rs.1000/- (Silver)
  • V N Elangovan 1980 507 04 November 2018 Rs.2000/- (Gold)
  • T Ravindran 1980 508 02 December 2018 Rs.1000/- (Silver)
  • T. Sahthikumar 1980 509 06 January 2019 Rs.1000/- (Silver)
  • V. Madhana Shankar 1980 510 06 January 2019 Rs.1000/- (Silver)
  • J Gunasekar 1980 512 06 January 2019 Rs.1000/- (Silver)
  • T. Shankar 1980 513 06 January 2019 Rs.1000/- (Silver)
  • P Mamallan 1980 514 06 January 2019 Rs.1000/- (Silver)
  • E. Radhakrishnan 1980 515 06 January 2019 Rs.1000/- (Silver)
  • R. Chandrasekar 1980 519 03 March 2019 Rs.3000/-
  • K Elango 1980 521 03 March 2019 Rs.2000/- (Gold)
  • Name Year Graduated Member ID Date Of Joining Fee Paid
  • Dr. A. Srinivasan 1980 658 08 May 2019 Rs.1000/- (Silver)
  • E. Indraprakash 1980 659 11 May 2019 Rs.3000/-
  • Somasundaram 1980 661 11 May 2019 Rs.2000/- (Gold)
  • R. Balasubramanian 1980 670 02 June 2019 Rs.1000/- (Silver)
  • R Gopalakrishnan 1980 674 07 July 2019 Rs.1000/- (Silver)
  • Singaravelu Muthian 1980 658 07 July 2019 Rs.3000/-
  • Padmanabhan 1980 683 21 July 2019 Rs.3000/-
  • Britto Louis 1980 705 01 September 2019 Rs.2000/- (Gold)
  • G. Unnikrishnan 1980 706 01 September 2019 Rs.1000/- (Silver)
  • PA Adhavan 1980 711 06 October 2019 Rs.3000/-
  • C. Sudhakar 1980 712 06 October 2019 Rs.3000/-
  • Name Year Graduated Member ID Date Of Joining Fee Paid
  • Balagopal 1980 771 07 March 2021 Rs.3000/-